D1Baseball Top 25
2026 Preseason Rankings
| Rank | Team | Change |
|---|---|---|
| 1 | Texas A&M(SEC) | — |
| 2 | Florida(SEC) | — |
| 3 | LSU(SEC) | 1 |
| 4 | Texas(SEC) | 1 |
| 5 | Tennessee(SEC) | — |
| 6 | Wake Forest(ACC) | 1 |
| 7 | Virginia(ACC) | 1 |
| 8 | Arkansas(SEC) | — |
| 9 | Oregon State(Pac-12) | 1 |
| 10 | Georgia(SEC) | 2 |
| 11 | Clemson(ACC) | — |
| 12 | NC State(ACC) | 3 |
| 13 | Kentucky(SEC) | 2 |
| 14 | Stanford(ACC) | 1 |
| 15 | TCU(Big 12) | 1 |
| 16 | Vanderbilt(SEC) | 2 |
| 17 | Ole Miss(SEC) | 1 |
| 18 | Texas Tech(Big 12) | 1 |
| 19 | Florida State(ACC) | 1 |
| 20 | Alabama(SEC) | 2 |
| 21 | South Carolina(SEC) | 2 |
| 22 | Oklahoma(SEC) | 1 |
| 23 | Arizona(Big 12) | 1 |
| 24 | East Carolina(AAC) | 1 |
| 25 | Indiana(Big Ten) | NEW |
12
SEC
5
ACC
3
Big 12
1
Pac-12
1
Big Ten
1
AAC
Rankings from D1Baseball. Updated every Monday during the season.
Last updated: 1/16/2026, 6:47:42 AM CT