Blaze Sports Intel
Sports Intelligence Put Simply
Loading college baseball…
Blaze Sports Intel
Sports Intelligence Put Simply
Loading college baseball…
Scores, rankings and standings, all in one place.
Jump straight to a team, a player or a story instead of hunting through tabs.
Every game, by date
Conference records
The national rankings, as published

6 CWS titles · 38 CWS appearances · UFCU Disch-Falk Field
| Rank | +/- | Team | Record |
|---|---|---|---|
| 1 | NR | 43-23 | |
| 2 | 2 | 54-14 | |
| 3 | — | 53-14 | |
| 4 | 5 | 47-17 | |
| 5 | 1 | 46-15 | |
| 6 | 10 | 42-21 | |
| 7 | 11 | 41-23 | |
| 8 | NR | 39-32 | |
| 9 | 4 | 42-22 | |
| 10 | 8 | 50-11 | |
| 11 | 10 | 52-8 | |
| 12 | 1 | 45-18 | |
| 13 | 2 | 43-18 | |
| 14 | 3 | 43-19 | |
| 15 | NR | 48-18 | |
| 16 | 6 | 41-21 | |
| 17 | 6 | 41-16 | |
| 18 | 6 | 40-19 | |
| 19 | NR | 39-24 | |
| 20 | NR | 36-26 | |
| 21 | NR | 39-28 | |
| 22 | 14 | 45-14 | |
| 23 | 9 | 41-22 | |
| 24 | 17 | 44-17 | |
| 25 | 6 | 39-22 |
Top performers across D1 baseball
From recorded box scores · at least 15 at-bats or 15 innings
How college baseball uses tracking data