Pitchers
| # | Name | Pos | Yr | B/T | Hometown |
|---|---|---|---|---|---|
| 32 | Kyle Robenalt | RHP | Jr | R/R | Lehi, UT |
| 21 | Bryson Van Sickle | LHP | Sr | L/L | Phoenix, AZ |
| 38 | Trey Meredith | RHP | So | R/R | Sandy, UT |
Position Players
| # | Name | Pos | Yr | B/T | Hometown |
|---|---|---|---|---|---|
| 5 | Matt Richardson | SS | Jr | R/R | Provo, UT |
| 10 | Landon Frei | 1B | Sr | L/L | Bountiful, UT |
| 17 | Shay Stephens | C | Jr | R/R | Gilbert, AZ |
| 23 | Chase Anderson | CF | So | L/R | Draper, UT |
| 8 | TJ Clarkson | 3B | Jr | R/R | Ogden, UT |
2025 Season Results
Feb 16
vs BYUMar 22
@ TCUApr 19
vs Kansas StateFull 2026 schedule available when released.
2025 Team Statistics
Batting
Team AVG.254
Home Runs38
RBI278
OBP.332
SLG.384
Stolen Bases52
Pitching
Team ERA5.12
WHIP1.48
Strikeouts398
Walks212
Saves9
Opp. AVG.278
2026 Recruiting Class
Building program with Utah, Arizona, and California recruiting pipelines
B.W. (RHP)
K.P. (C)
S.M. (OF)
Note: Minor names shown as initials per BSI privacy policy.